DOLAR 43,7757 0%
EURO 51,6386 0%
ALTIN 7.007,13-0,09
BITCOIN 2906413-1,67%
İstanbul

PARÇALI AZ BULUTLU

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2900736 19991500 % -1.90623 21:55
  • Ethereum 84880 120692424.04242 % -2.86923 21:55
  • Tether 43.74 183741587995.22 % 0.092 21:55
  • XRP 62.17 60917315351 % -4.09096 21:55
  • BNB 26424 136359159.56 % -2.25517 21:55
  • USDC 43.75 73596819102.205 % 0.09663 21:55
  • Solana 3557.45 568239102.97856 % -4.38428 21:55
  • TRON 12.22 94728163909.635 % -0.87691 21:55
  • Dogecoin 4.31 168752253126.58 % -2.28302 21:55
  • Figure Heloc 45.15 15224003657.427 % 0.13875 21:55
  • Bitcoin Cash 24207 19996668.646651 % -2.42224 21:55
  • WhiteBIT Coin 2200.42 213606247 % -1.91461 21:55
  • Cardano 11.99 36806739541.361 % -2.67477 21:55
  • USDS 43.76 9818191970.0707 % 0.24789 21:55
  • LEO Token 372.91 921323459.9 % -1.76032 21:55
  • Hyperliquid 1252.02 238385315.95414 % -4.05353 21:55
  • Canton 7.34 37786232145.372 % 1.60009 21:55
  • Ethena USDe 43.71 6304534475.1738 % 0.07396 21:55
  • Chainlink 375.45 708099970.45259 % -3.1372 21:55
  • Monero 14304.74 18446744.07371 % -2.23955 21:55
  • Stellar 7.08 32845347251.689 % -2.99865 21:55
  • Rain 0.419616 477742731208.67 % -3.55443 21:55
  • Zcash 11678.03 16559914.228045 % -7.26784 21:55
  • Hedera 4.33 43003421568.979 % -2.74873 21:55
  • Dai 43.73 4141242865.8087 % 0.03052 21:55
  • Litecoin 2327.35 76860095.733471 % -2.08333 21:55
  • Avalanche 388.06 431771961.17721 % -3.11453 21:55
  • Shiba Inu 0.00027599 5.8924386999869E+14 % -3.17822 21:55
  • Sui 40.68 3846172527.4297 % -3.85774 21:55
  • Toncoin 61.84 2450579725.0657 % -0.78502 21:55
  • World Liberty Financial 5.29 27243802538.151 % 13.16347 21:55
  • Cronos 3.4 41040433959.223 % -1.63269 21:55
  • Tether Gold 216948 520825.641697 % 2.13255 21:55
  • MemeCore 62.14 1737204294.8963 % -5.99095 21:55
  • PAX Gold 218062 459009.975 % 2.12458 21:55
  • Polkadot 57.31 1666685090.9147 % -3.10489 21:55
  • Uniswap 148.47 633778762.03802 % -4.08238 21:55
  • Mantle 27.03 3252944055.6368 % -2.36504 21:55
  • Aave 5361.57 15191907.848557 % -3.32006 21:55
  • Pepe 0.00018504 4.2069E+14 % -3.92912 21:55
  • Bittensor 8032.62 9597491 % -5.22981 21:55
  • Falcon USD 43.6 1756632683.6181 % 0.05822 21:55
  • Aster 30.83 2454947754.91 % -0.2429 21:55
  • Pi Network 8.11 9012775059.8039 % 2.70776 21:55
  • Bitget Token 101.6 699992035.97879 % -1.39309 21:55
  • OKB 3365.59 21000000 % -3.5268 21:55
  • Circle USYC 48.62 1553531666.4583 % 05:42
  • HTX DAO 7.406E-5 9.165330663271E+14 % -0.28704 21:55
  • Sky 2.89 23022611608.358 % 3.77814 21:55
  • Ethereum Classic 369.08 155584922.04759 % -2.78584 21:55
  • NEAR Protocol 44.44 1288129841 % -2.55888 21:55
  • Ondo 11.58 4869330647 % -3.58926 21:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.1 115576290.39876 % 0.13804 21:55
  • Internet Computer 98.05 549199914.94358 % -6.05291 21:55
  • Pump.fun 0.087955 590000000000 % -9.46112 21:55
  • Cosmos Hub 103.35 493979153.81576 % 6.00337 21:55
  • POL (ex-MATIC) 4.73 10593537357.222 % -1.04377 21:55
  • Gate 309.59 115180573.04886 % -1.88499 21:55
  • KuCoin 358.58 132155021.73557 % -1.93291 21:55
  • Worldcoin 16.55 2850163820.2209 % -5.06626 21:55
  • Provenance Blockchain 0.806306 54770650488 % 1.32407 21:55
  • Quant 2984.87 14544176.164081 % -0.67196 21:55
  • Midnight 2.51 16607399400.635 % 0.60261 21:55
  • Ethena 5.02 8225000000 % -4.60661 21:55
  • NEXO 37.32 1000000000 % -6.63635 21:55
  • Kaspa 1.36 26777148610.507 % -2.32123 21:55
  • USDtb 43.72 834449095.97618 % 0.06447 21:55
  • Algorand 3.97 8879435770.7389 % -2.52939 21:55
  • Flare 0.412106 84812368984.152 % -2.99439 21:55
  • Morpho 63.48 547527349.81489 % -1.84575 21:55
  • Official Trump 147.83 232498807.46572 % -1.31816 21:55
  • Spiko EU T-Bills Money Market Fund 54 618807503.02442 % -0.46691 21:50
  • Render 61.74 518714713.01407 % -2.29877 21:55
  • XDC Network 1.59 19932920439.42 % -1.58124 21:55
  • Janus Henderson Anemoy AAA CLO Fund 44.93 703562532.97582 % 0.10336 21:55
  • OUSG 5002.66 6233237.5030585 % 0.12615 21:45
  • Ondo US Dollar Yield 49.4 629209541.877 % 2.52636 21:55
  • Filecoin 40.41 753100993 % -3.74228 21:55
  • Aptos 38.3 779056920.38453 % -4.51903 21:55
  • VeChain 0.342335 85985041177 % -4.04925 21:55
  • Arbitrum 4.7 5826785045 % -4.92566 21:55
  • Beldex 3.5 7605675973.4434 % -0.28665 21:55
  • Usual USD 43.56 571123567.19832 % -0.06168 21:55
  • Janus Henderson Anemoy Treasury Fund 47.91 518328892.3055 % 0.09738 21:50
  • Bonk 0.00027124 87995152805464 % -4.63953 21:55
  • GHO 43.78 527437881.87128 % 0.09914 21:55
  • ​​Stable 1.24 18000000000 % -3.88444 21:55
  • A7A5 0.563289 39190837479.651 % -0.67124 21:55
  • pippin 21.88 999937492.58318 % -3.42437 21:55
  • Jupiter 6.67 3243891294.88 % -7.56229 21:55
  • TrueUSD 43.64 494515083 % 0.04589 21:55
  • Sei 3.18 6733333333 % -2.47745 21:55

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.