DOLAR 44,7707 0.04%
EURO 52,8529 0.04%
ALTIN
BITCOIN 33453870,74%
İstanbul
13°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3343121 20016587 % 0.66649 12:10
  • Ethereum 104633 120690931.6995 % 0.0965 12:10
  • Tether 44.77 185742292039.72 % 0.01436 12:10
  • XRP 63.39 61569680267 % 3.87033 12:10
  • BNB 27796 134786851.13 % 0.17944 12:10
  • USDC 44.76 78662274957.332 % 0.02013 12:10
  • Solana 3814.14 575261239.36278 % 1.95805 12:10
  • TRON 14.66 94774691246.128 % 1.71119 12:10
  • Figure Heloc 46.07 16776297600.677 % 0.1892 08:20
  • Dogecoin 4.33 153852736383.71 % 3.48027 12:10
  • WhiteBIT Coin 2433.27 213418274 % -0.16395 12:10
  • USDS 44.75 11360556815.161 % 0.03376 12:10
  • Hyperliquid 2002.95 238385315.95414 % 1.1835 12:10
  • LEO Token 454.38 920829045.9 % 0.23798 12:10
  • Cardano 11.16 36954807980.688 % 3.21166 12:10
  • Bitcoin Cash 19702.07 20021843.646651 % 1.10354 12:10
  • Chainlink 416.75 727099970.45235 % 1.87664 12:10
  • Monero 15342.74 18446744.07371 % 0.74175 12:10
  • Zcash 15407.78 16661117.353045 % -3.81377 12:10
  • Canton 6.59 38319382297.878 % -1.2523 12:10
  • Stellar 7.21 33147969444.095 % 2.5684 12:10
  • MemeCore 129.38 1758154221.7114 % 0.61748 12:10
  • Dai 44.73 4316961243.4538 % 0.00382 12:10
  • Litecoin 2478.01 77061995.733471 % 1.55094 12:10
  • Avalanche 425.41 431771961.17721 % 0.89212 12:10
  • Rain 0.365421 478358073505.28 % 2.12107 12:10
  • Sui 43.61 3953388932.0712 % 3.12731 12:10
  • Hedera 3.94 43321902768.38 % 2.4441 12:10
  • RaveDAO 679.36 248044444 % 21.5454 12:10
  • Shiba Inu 0.00027175 5.8924350232097E+14 % 3.0847 12:10
  • Toncoin 62.52 2483799002.4364 % 2.16573 12:10
  • Cronos 3.14 42356648552.59 % 2.04823 12:10
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 214839 559898.736688 % 0.23152 12:10
  • World Liberty Financial 3.62 31763051524 % 2.52039 12:10
  • PAX Gold 215242 493648.962 % 0.12572 12:10
  • Bittensor 10719.75 9597491 % -3.25746 12:10
  • Mantle 29.6 3277944055.5368 % 0.66541 12:10
  • Polkadot 56.93 1679473869.2651 % 8.62851 12:10
  • Uniswap 146.49 633561603.60375 % 2.95533 12:10
  • NEAR Protocol 62.81 1293024220 % 1.45866 12:10
  • OKB 3815.11 21000000 % 0.30813 12:10
  • Falcon USD 44.69 1789686283.7534 % -0.0393 12:10
  • Sky 3.34 23188718553.761 % 0.73356 12:10
  • Pi Network 7.61 10142200266.498 % 1.87669 12:10
  • Aster 29.98 2458559719.13 % 1.4727 12:10
  • HTX DAO 8.017E-5 9.0570766407358E+14 % 0.47672 12:10
  • Aave 4759.54 15165041.102054 % 4.6261 12:10
  • Pepe 0.0001697 4.2069E+14 % 4.84373 12:10
  • Janus Henderson Anemoy Treasury Fund 49.26 1379123826.2467 % 0.03198 12:10
  • Internet Computer 114.79 551855267.75505 % 4.82843 12:10
  • Ondo US Dollar Yield 50.52 1214527642.0063 % 0.04702 12:10
  • Bitget Token 85.19 699992035.97879 % 0.13522 12:10
  • Ethereum Classic 381.98 156325326.52487 % 1.54221 12:10
  • BFUSD 44.74 1320000000 % -0.01221 12:10
  • Ondo 11.85 4869330647 % 4.54612 12:10
  • KuCoin 383.91 134655021.73557 % 1.36525 12:10
  • Pump.fun 0.087309 590000000000 % 5.46339 12:10
  • Gate 320.36 115180573.04886 % 2.97266 12:10
  • Quant 3336.23 14544176.164081 % 1.55296 12:10
  • Worldcoin 13.89 3273900973.0792 % 3.80636 12:10
  • Spiko EU T-Bills Money Market Fund 55.39 815242040.30828 % 0.05079 12:05
  • Algorand 5.02 8903501568.8739 % 0.59125 12:10
  • Render 84.23 518743261.01407 % 0.11059 12:10
  • Morpho 78.11 550943161.56696 % -0.20656 12:10
  • POL (ex-MATIC) 3.92 10626689321.518 % 3.59177 12:10
  • Kaspa 1.5 27326836350.155 % 3.06926 12:10
  • Cosmos Hub 80.35 503655630.50107 % 2.56034 12:10
  • NEXO 40.38 1000000000 % 0.98656 12:10
  • Ethena 4.55 8759375000 % 4.91114 12:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.76 74409024.82042 % 0.04011 12:10
  • Filecoin 44.37 772308274 % 9.26533 12:10
  • Blockchain Capital 3704.72 9112111 % 0.0268 12:10
  • Aptos 41.75 806299858.18795 % 6.29209 12:10
  • Arbitrum 5.36 6040824145 % 5.62632 12:10
  • Flare 0.366822 85681235334.332 % 2.3976 12:10
  • Official Trump 130.78 232498807.46572 % 3.08915 12:10
  • Provenance Blockchain 0.505827 56909289728 % 2.4284 12:10
  • XDC Network 1.41 19942478754 % 3.40635 12:10
  • Beldex 3.59 7737567887.3744 % 0.27684 12:10
  • VeChain 0.320146 85985041177 % 2.60115 12:10
  • Siren 37.79 727274305.04316 % 13.7856 12:10
  • Jupiter 7.67 3550835739.32 % 2.87758 12:10
  • OUSG 5144.91 5220126.8758267 % 0.03588 12:00
  • Midnight 1.59 16607399400.635 % -1.75301 12:10
  • ​​Stable 1.16 21836937928 % -1.08112 12:10
  • Bonk 0.00027608 87994739769729 % 3.44135 12:10
  • DeXe 514.78 46751386.35501 % -4.01713 12:10