DOLAR 43,9641 0.06%
EURO 51,5132 -0.85%
ALTIN 7.620,212,49
BITCOIN 2901225-0,42%
İstanbul

AZ BULUTLU

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2899248 19996843 % -0.45241 13:02
  • Ethereum 85194 120692217.57655 % -1.96767 13:02
  • Tether 43.95 183633868264.83 % 0.06232 13:02
  • BNB 27342 136358682.55 % 0.28676 13:02
  • XRP 59.26 61090376977 % -1.41992 13:02
  • Solana 3679.6 569646623.85944 % -1.29866 13:02
  • TRON 12.38 94741789338.236 % 0.35551 13:02
  • Figure Heloc 45.19 15459774198.387 % 06:09
  • Dogecoin 4.02 168942613126.58 % -1.57897 13:02
  • WhiteBIT Coin 2129.53 213544699 % -1.56849 13:02
  • Cardano 11.91 36820032120.646 % -1.82798 13:02
  • Bitcoin Cash 19409.21 20001840.521651 % -0.89771 13:02
  • LEO Token 398.11 921242476.9 % 0.47839 13:02
  • Hyperliquid 1340.96 238385315.95414 % -0.49111 13:02
  • Monero 14941.72 18446744.07371 % -0.42474 13:02
  • Chainlink 380.79 708099970.45259 % -1.84921 13:02
  • Canton 7.11 37924010674.984 % -1.597 13:02
  • Ethena USDe 43.93 6017290001.4677 % 0.09831 13:02
  • Stellar 6.74 32955613099.193 % -1.89624 13:02
  • Rain 0.401402 477942357418.21 % -0.2606 13:02
  • Dai 43.96 4213232244.9408 % 0.1087 13:02
  • Hedera 4.26 43003421564.488 % -1.27404 13:02
  • Litecoin 2338.84 76897520.733471 % -0.92275 13:02
  • Avalanche 393.59 431771961.17721 % -1.2575 13:02
  • Zcash 9353.26 16580654.853045 % -2.63409 13:02
  • Sui 39.14 3899984688.4154 % -0.31683 13:02
  • Shiba Inu 0.00024031 5.8924374323619E+14 % -2.86127 13:02
  • Cronos 3.27 41071154020.086 % -1.1465 13:02
  • Tether Gold 235950 564548.641693 % 0.61446 13:02
  • Toncoin 53.16 2452605679.4118 % -1.99764 13:02
  • World Liberty Financial 4.61 27661180437 % -5.05488 13:02
  • MemeCore 66.96 1741517339.6393 % 1.73128 13:02
  • PAX Gold 238320 473805.587 % 0.43957 13:02
  • Polkadot 66.25 1670557360.1332 % -2.6751 13:02
  • Uniswap 165.5 633561603.60375 % 0.5575 13:02
  • Mantle 27.52 3252944055.5368 % -1.57122 13:02
  • Circle USYC 49.15 1686626242.2408 % 0.00659 13:02
  • Falcon USD 43.78 1741989454.2923 % 0.13173 13:02
  • Aave 5015.52 15192035.708685 % 1.18333 13:01
  • Aster 30.62 2454947754.91 % -1.42167 13:01
  • Bittensor 7795.4 9597491 % -0.0975 13:02
  • OKB 3338.61 21000000 % 0.06051 13:02
  • Pi Network 7.39 9462353620.9456 % -0.91327 13:02
  • NEAR Protocol 53.49 1289121200 % 6.74396 13:02
  • Sky 2.98 23049916504.269 % 0.11655 13:02
  • Bitget Token 93.27 699992035.97879 % -1.27061 13:02
  • HTX DAO 6.983E-5 9.165330663271E+14 % 5.70671 13:02
  • Pepe 0.00015171 4.2069E+14 % -1.71841 13:02
  • Ethereum Classic 374.27 155738009.66561 % -0.34396 13:02
  • BFUSD 43.92 1320000000 % 0.09534 13:02
  • Internet Computer 104.88 549330789.71865 % -0.48445 13:02
  • Ondo 11.03 4869330647 % -2.36046 13:02
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.66 103564836.07133 % 0.08014 12:55
  • Gate 303.81 115180573.04886 % -0.2665 13:02
  • Pump.fun 0.084241 590000000000 % 0.5754 13:02
  • Worldcoin 16.88 2877366571.941 % -0.73575 13:02
  • POL (ex-MATIC) 4.51 10600776676.478 % -2.88657 13:02
  • KuCoin 337.18 132155021.73557 % 0.82282 13:02
  • Morpho 79.79 548745227.20478 % 6.25719 13:02
  • Midnight 2.52 16607399400.635 % -1.09757 13:02
  • Quant 2704.66 14544176.164081 % -1.87187 13:02
  • Cosmos Hub 79.04 495944789.1371 % -0.86862 13:02
  • Provenance Blockchain 0.698538 55210011945 % -10.89386 13:02
  • NEXO 37.37 1000000000 % 0.47482 13:02
  • Ethena 4.55 8225000000 % -0.20725 13:02
  • USDtb 43.98 835268729.42618 % 0.12846 13:02
  • Spiko EU T-Bills Money Market Fund 53.92 650822471.92797 % -0.85598 13:00
  • Official Trump 150.52 232498807.46572 % -0.684 13:02
  • Kaspa 1.3 26777148610.507 % 1.14766 13:02
  • Flare 0.404001 84993496971.979 % -1.89924 13:02
  • Algorand 3.77 8885850462.7166 % -0.67154 13:01
  • OUSG 5030.75 6583995.3106707 % 0.09039 13:00
  • Filecoin 42.92 756791278 % 0.38049 13:02
  • Janus Henderson Anemoy AAA CLO Fund 45.17 712528659.89091 % 0.09039 13:00
  • Aptos 40.61 780406268.51226 % -1.3236 13:01
  • Ondo US Dollar Yield 49.32 634310003.07741 % 1.59287 13:02
  • Render 59.13 518743261.01407 % -0.52957 13:02
  • XDC Network 1.48 19935185161.32 % 2.74671 13:02
  • ​​Stable 1.44 20504397805 % -2.66823 13:02
  • VeChain 0.312903 85985041177 % -0.28499 13:02
  • Beldex 3.52 7605922560.0622 % -1.02875 13:01
  • Jupiter 7.55 3497363517.1 % 3.79531 13:02
  • Arbitrum 4.41 5939074958 % 0.59446 13:01
  • Janus Henderson Anemoy Treasury Fund 48.16 518328892.3055 % 0.08014 12:45
  • Usual USD 43.89 563841251.17578 % 0.01449 13:02
  • pippin 23.91 999937479.56749 % -9.78299 13:02
  • Bonk 0.00025918 87995146702848 % 0.88226 13:02
  • A7A5 0.559264 39192750985.661 % -1.13636 13:02
  • Decred 1243.73 17300147.162362 % -8.6122 13:01

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.