DOLAR 34,3508 0.12%
EURO 37,4804 0.77%
ALTIN 3.029,310,37
BITCOIN 23479661,10%
İstanbul
12°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2356045 19777996 % -0.18111 10:12
  • Ethereum 83460 120416991.19355 % -1.36063 10:12
  • Tether 34.29 120496629333.27 % -0.06439 10:12
  • BNB 19162.68 145887575.79 % -0.31572 10:12
  • Solana 5539.58 470914335.05964 % -0.91477 10:12
  • USDC 34.32 35114905530.094 % -0.1115 10:12
  • XRP 17.51 56868662755 % -0.51727 10:12
  • Dogecoin 5.72 146611396383.7 % 7.6357 10:12
  • Lido Staked Ether 83436 9753705.7512913 % -1.29328 10:12
  • TRON 5.56 86444702582.301 % -1.96442 10:12
  • Cardano 11.35 35749582359.277 % -0.57727 10:12
  • Toncoin 156.19 2544256533.0045 % -6.27361 10:12
  • Shiba Inu 0.0006046 5.8925235829764E+14 % 4.41666 10:12
  • Wrapped stETH 98581 3597697.1777728 % -1.28269 10:12
  • Wrapped Bitcoin 2357416 146742.45390795 % 0.16598 10:12
  • Avalanche 796.11 407153238.99087 % -1.52737 10:12
  • Binance-Peg WETH 83380 604999.99995984 % -1.51142 10:12
  • Bitcoin Cash 11596.08 19784024.896651 % 0.50134 10:12
  • Chainlink 361.05 626849971.30834 % -1.16134 10:12
  • LEO Token 208.38 925034345.9 % 0.28894 10:12
  • USDS 34.11 5625488870.1912 % -0.94691 10:12
  • Polkadot 131.54 1433602409.9126 % 1.35528 10:12
  • Sui 65.97 2845750695.5839 % 1.6499 10:12
  • Litecoin 2293.32 75160483.233471 % 0.48406 10:12
  • NEAR Protocol 127.06 1217906155 % 1.0657 10:12
  • Wrapped eETH 87767 1721171.861152 % -1.25461 10:12
  • Aptos 281.33 519059281.36439 % -0.72873 10:12
  • Uniswap 237.43 600425073.71 % -0.05335 10:12
  • Pepe 0.00028044 4.2069E+14 % -0.6829 10:12
  • Internet Computer 244.45 473349590.95832 % -1.27916 10:12
  • Bittensor 14637.88 7381023 % -0.9266 10:12
  • Artificial Superintelligence Alliance 39.84 2609959126.672 % 1.22771 10:12
  • Monero 5443.76 18446744.07371 % -0.25943 10:12
  • Ethena USDe 34.28 2790215298.5955 % -0.30588 10:12
  • Stellar 3.17 29779746431.636 % 0.71318 10:12
  • WhiteBIT Coin 648.42 144118517.10815 % -0.0438 10:12
  • Ethereum Classic 615.89 149423172.04465 % 0.72801 10:12
  • Kaspa 3.64 25091562398.104 % -2.23626 10:12
  • First Digital USD 34.25 2368232873.24 % -0.11403 10:12
  • POL (ex-MATIC) 10.24 7662557318.0443 % -0.48496 10:12
  • Stacks 51.69 1499462183.2533 % 2.42862 10:12
  • OKB 1287.14 60000000 % -0.5002 10:12
  • dogwifhat 69.89 998926392 % -1.69544 10:12
  • Filecoin 114.38 596741252 % -0.751 10:12
  • Aave 4468.56 14972649.44342 % 0.27774 10:12
  • Cronos 2.47 27087557812.357 % -0.09019 10:12
  • Arbitrum 16.45 3975409060 % -0.84924 10:12
  • Mantle 19.09 3366841707.8368 % -1.50628 10:12
  • Immutable 36.69 1670248659.3898 % -1.00582 10:12
  • Celestia 147.49 404431743.88327 % -5.9149 10:12
  • Optimism 47.39 1255070491 % -0.61404 10:12
  • Render 148.84 392459381.45549 % -2.02272 10:12
  • Hedera 1.52 37679928375.999 % 3.29611 10:12
  • Injective 577.86 97727220.33 % -0.29811 10:12
  • Bitget Token 39.04 1400001000 % 1.71885 10:12
  • Fantom 19.47 2803634835.5266 % -3.47669 10:12
  • VeChain 0.671461 80985041177 % -0.95828 10:12
  • Cosmos Hub 137.86 390688369.81327 % 1.36118 10:12
  • THORChain 153.67 337763958 % -10.36725 10:12
  • Sei 11.98 4033055555 % 1.36306 10:12
  • Bonk 0.00064254 69474461693558 % 3.27974 10:12
  • The Graph 4.62 9548531509.1655 % -1.28032 10:12
  • Rocket Pool ETH 93171 472316.71803238 % -1.3503 10:12
  • Popcat 44.48 979978669.96 % 4.74417 10:12
  • MANTRA 44.24 979484692.6 % -1.55572 10:12
  • Jupiter 30.79 1350000000 % 1.26872 10:12
  • Pyth Network 11.37 3624988786.4386 % -0.30643 10:12
  • FLOKI 0.00419956 9685966333670 % -0.67113 10:12
  • Mantle Staked Ether 87412 461727.05997483 % -1.40329 10:12
  • Gate 291.12 128060017.17436 % -0.06391 10:12
  • KuCoin 308.75 120309933.14608 % 0.80533 10:12
  • Solv Protocol SolvBTC 2352941 15510.139656307 % -0.40271 10:12
  • Theta Network 36.32 1000000000 % -0.11436 10:12
  • Worldcoin 58.37 607900923.91197 % -0.54386 10:12
  • Maker 39173 870543.76320746 % -2.35448 10:12
  • Helium 195.9 171873472.67368 % -4.86414 10:12
  • Ethena 11.76 2842187500 % -0.70573 10:12
  • Algorand 3.87 8335650547.0799 % 3.28639 10:12
  • Coinbase Wrapped BTC 2357967 13619.18419876 % -0.15256 10:12
  • Bitcoin SV 1599.07 19779653.125 % 0.04676 10:12
  • Renzo Restaked ETH 85591 366290.50150302 % -1.29112 10:12
  • Fasttoken 92 332155411.57373 % -0.08895 10:12
  • Raydium 114.56 263850025.9576 % 0.63398 10:12
  • Marinade Staked SOL 6822.6 4417244 % -0.86248 10:12
  • Arweave 459.09 65454185.538151 % -3.80273 10:12
  • Ondo 20.94 1437319741.0075 % 0.27315 10:12
  • Lido DAO 32.98 895723570.89368 % -1.64576 10:12
  • Quant 1937.81 14544176.164091 % -1.15231 10:12
  • JasmyCoin 0.579044 48419999999.306 % -0.07898 10:12
  • Beam 0.527863 52110507833 % -1.17916 10:12
  • BitTorrent 2.79E-5 9.68246428571E+14 % -0.05758 10:12
  • Polygon 10.23 2626570209.238 % -0.5833 10:12
  • Brett 2.66 9910132976.5491 % -3.08035 10:12
  • USDD 34.27 763442044.68215 % -0.18736 10:12
  • Bridged USDC (Polygon PoS Bridge) 34.35 756007746.25992 % -0.03003 10:12
  • Flow 16.69 1541862500.1997 % 0.41427 10:12
  • Mog Coin 6.547E-5 3.9056752494896E+14 % 11.21097 10:12
  • Lombard Staked BTC 2360280 10815.08741939 % 0.52787 10:12

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.