DOLAR 35,9976 0.22%
EURO 37,2320 -0.56%
ALTIN 3.307,640,36
BITCOIN 3447132-0,54%
İstanbul

HAFİF YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3509962 19822325 % 1.60238 13:37
  • Ethereum 95274 120538206.57948 % 0.48117 13:37
  • Tether 36 141618460040.09 % 0.28895 13:37
  • XRP 87.1 57762545657 % 0.71818 13:37
  • Solana 7345.55 487917469.16175 % 2.80187 13:37
  • BNB 21757 145887575.79 % -2.67181 13:37
  • Dogecoin 9.01 147968466383.71 % -0.43707 13:37
  • Cardano 25.12 35910274619.491 % 1.59252 13:37
  • Lido Staked Ether 95203 9400470.4713608 % 0.52876 13:37
  • TRON 8.51 86106913456.903 % 0.677 13:37
  • Wrapped Bitcoin 3500954 129138.42002211 % 1.69848 13:37
  • Chainlink 670.52 638099970.45056 % 1.76948 13:37
  • Wrapped stETH 113438 3413520.8091196 % 0.04111 13:37
  • Avalanche 917.33 411840113.48438 % 3.07201 13:37
  • Sui 114.95 3089707194.5089 % 5.31322 13:37
  • Stellar 11.32 30591655681.043 % -1.6911 13:37
  • Toncoin 136.17 2493932132.4998 % 0.73878 13:37
  • Shiba Inu 0.00056907 5.8925391893448E+14 % -0.20176 13:37
  • LEO Token 355.42 924147660.9 % 0.84063 13:37
  • Litecoin 4189.86 75516189.483471 % 9.79794 13:37
  • USDS 35.99 8461741246.0857 % 0.281 13:37
  • Hyperliquid 846.71 333928180 % 2.39033 13:37
  • Bitget Token 230.53 1199999994.2 % 1.27895 13:37
  • Binance-Peg WETH 95315 604999.99995984 % 0.58187 13:37
  • Polkadot 173.11 1522267060 % 1.26254 13:37
  • Bitcoin Cash 11885.66 19827428.021651 % 1.93144 13:37
  • MANTRA 221.89 971745382.69 % 4.56607 13:37
  • Uniswap 329.7 600483073.71 % 0.83053 13:37
  • Wrapped eETH 100848 1891308.3776893 % 0.33947 13:37
  • Ondo 48.04 3159107529 % 1.21113 13:37
  • Monero 7999.89 18446744.07371 % 2.79517 13:37
  • Pepe 0.00034432 4.2069E+14 % 1.75728 13:37
  • WhiteBIT Coin 997.42 144118517.10815 % 2.00859 13:37
  • NEAR Protocol 115.97 1179250018 % -0.89163 13:37
  • Aave 8938.94 15067145.111228 % 3.12035 13:37
  • Aptos 221.33 574792626.12622 % 6.01037 13:37
  • Dai 35.97 3487329310.6161 % 0.22213 13:37
  • Mantle 36.6 3364694382.8368 % -1.32198 13:37
  • Internet Computer 255.28 480554467.06689 % 1.62871 13:37
  • sUSDS 37.38 3284315294.1561 % 0.64605 13:37
  • Official Trump 576.46 199999994.9 % -3.28389 13:37
  • Bittensor 13911.07 8215232 % 8.86086 13:37
  • Ethereum Classic 735.88 150695330.00431 % 1.80012 13:37
  • OKB 1728.76 60000000 % 2.34133 13:37
  • Gate 776.19 125815473.19981 % 2.26913 13:37
  • VeChain 1.19 80985041177 % 2.04489 13:37
  • POL (ex-MATIC) 10.97 8552789911.5858 % -1.29522 13:37
  • Cronos 3.34 27292916254.784 % -1.34319 13:37
  • Algorand 10.37 8424767299.0189 % 5.60425 13:37
  • Coinbase Wrapped BTC 3506786 24439.50892904 % 1.66832 13:37
  • Kaspa 3.25 25678683339.547 % 2.31637 13:37
  • Render 158.43 517716590.05628 % 2.61406 13:37
  • Tokenize Xchange 1008.48 79995999.051124 % -0.10234 13:37
  • Jupiter 30.17 2637438888.89 % 2.54495 13:37
  • Filecoin 121.97 628564300 % 2.32864 13:37
  • Cosmos Hub 170.43 435563102.11353 % 3.18878 13:37
  • Artificial Superintelligence Alliance 27.93 2604959126.672 % 3.19164 13:37
  • Arbitrum 16.58 4343862574 % 1.96274 13:37
  • Lombard Staked BTC 3513479 19392.10713936 % 1.46351 13:37
  • Fasttoken 141.62 428844794.6 % 0.34446 13:37
  • Celestia 116.06 521538934.67419 % 4.92376 13:37
  • Binance Staked SOL 7569.76 7744986.325179 % 2.31963 13:37
  • Kelp DAO Restaked ETH 98675 559058.02559937 % 0.59507 13:37
  • Solv Protocol SolvBTC 3498433 15425.664867785 % 1.5553 13:37
  • Ethena 17.24 3128125000 % -1.77656 13:37
  • KuCoin 435.49 122606967.85134 % 0.37865 13:37
  • Optimism 39.11 1351719035 % 2.52207 13:37
  • Stacks 34.64 1512541064.3468 % 6.84041 13:37
  • Raydium 177.84 290866823.95934 % 2.15006 13:37
  • Immutable 29.46 1743800322.3898 % 1.34499 13:37
  • Injective 512.76 97727220.33 % 5.40183 13:37
  • XDC Network 3.19 15687692636.85 % -3.20355 13:37
  • Theta Network 48.95 1000000000 % 4.16159 13:37
  • Bonk 0.00063465 77182824809185 % 1.1688 13:37
  • Lido DAO 54.6 895936033.47191 % 3.41445 13:37
  • Sonic (prev. FTM) 15.23 3175000000 % 3.75281 13:37
  • Rocket Pool ETH 106850 447672.26634347 % 0.25439 13:37
  • NEXO 47.75 1000000000 % 1.26911 13:37
  • The Graph 4.88 9548531509.1655 % 3.06609 13:37
  • Worldcoin 45.9 1004865308.6363 % 3.58229 13:37
  • Movement 19.17 2400000000 % -1.34005 13:37
  • Quant 3152.72 14544176.164091 % 1.4752 13:37
  • Mantle Staked Ether 100708 452265.99981088 % 0.62332 13:37
  • Flare 0.756942 58821340904.245 % -1.99682 13:37
  • Usual USD 35.9 1164131554.9586 % 0.2509 13:37
  • DeXe 701.45 57103774.563131 % -5.00946 13:37
  • JasmyCoin 0.815614 48419999999.306 % 2.45383 13:37
  • Solv Protocol SolvBTC.BBN 3473481 10628.322044305 % 1.65002 13:37
  • Marinade Staked SOL 9282.74 3976874 % 2.69091 13:37
  • Sei 8.26 4432638888 % 1.56097 13:37
  • GALA 0.814154 42945781588.219 % 3.34566 13:37
  • EOS 22.98 1516885789.1746 % 4.84111 13:37
  • The Sandbox 13.99 2445857126.2233 % 1.28575 13:37
  • FLOKI 0.00340224 9672281955014 % 0.1431 13:37
  • Tezos 31.8 1029493859.1294 % -1.26859 13:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

bfxx xx xxx full sexy vedio