DOLAR 34,5286 0.19%
EURO 36,4462 0.23%
ALTIN 2.963,650,98
BITCOIN 33677314,34%
İstanbul
17°

HAFİF YAĞMUR

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3364086 19785359 % 4.39949 10:20
  • Ethereum 108176 120427540.49354 % 0.41713 10:20
  • Tether 34.55 130151051348.03 % 0.0451 10:20
  • Solana 8355.89 474600229.75297 % 1.78262 10:20
  • BNB 21052 145887575.79 % -0.84431 10:20
  • XRP 38.92 56931242174 % 2.26355 10:20
  • Dogecoin 13.21 146856556383.7 % -2.30833 10:20
  • USDC 34.53 37722400546.013 % 0.13775 10:20
  • Lido Staked Ether 108144 9795352.1764278 % 0.53345 10:20
  • Cardano 26.85 35782826692.825 % -7.42005 10:20
  • TRON 6.84 86357013417.485 % -0.2161 10:20
  • Wrapped Bitcoin 3358387 146172.42599595 % 4.68522 10:20
  • Shiba Inu 0.00082467 5.8926048399095E+14 % -2.88316 10:20
  • Toncoin 188.78 2546378769.8878 % 0.32227 10:20
  • Avalanche 1167.44 409094921.48827 % -4.72331 10:20
  • Wrapped stETH 128309 3628372.0025488 % 0.65578 10:20
  • Bitcoin Cash 17767.62 19791274.896651 % 16.05532 10:20
  • Sui 118.81 2845750695.5839 % -8.98122 10:20
  • Binance-Peg WETH 108131 604999.99995984 % 0.53515 10:20
  • Chainlink 500.1 626849971.30834 % -2.7201 10:20
  • Polkadot 194.37 1439796847.2617 % -6.66759 10:20
  • Pepe 0.0006613 4.2069E+14 % -5.46942 10:20
  • LEO Token 295.78 924804824.9 % 2.18574 10:20
  • Stellar 8.41 29973140834.016 % 2.42315 10:20
  • Litecoin 3086.88 75220251.983471 % 3.86624 10:20
  • NEAR Protocol 187.51 1217906155 % -6.4638 10:20
  • Aptos 397.32 532989464.83636 % -11.70021 10:20
  • Wrapped eETH 114315 1719706.2763471 % 1.03319 10:20
  • Uniswap 302.42 600425073.71 % -4.11931 10:20
  • USDS 34.33 5248528417.7046 % -0.55376 10:20
  • Cronos 6.05 27129749478.182 % -2.9025 10:20
  • Hedera 4.23 37693032792.469 % -0.87632 10:20
  • Internet Computer 308.1 474558053.61418 % -4.34436 10:20
  • Ethereum Classic 917.08 149635500.19378 % 1.9427 10:20
  • Bonk 0.00176842 75091860264268 % -5.97358 10:20
  • Kaspa 5.22 25191462254.811 % -5.5856 10:20
  • Render 249.27 517690753.12549 % -9.8721 10:20
  • Ethena USDe 34.58 3572549223.5711 % 0.08952 10:20
  • WhiteBIT Coin 832.47 144118517.10815 % 0.91905 10:20
  • POL (ex-MATIC) 14.92 7969263155.2635 % -4.68643 10:20
  • Bittensor 16059.48 7381023 % -3.18406 10:20
  • Dai 34.51 3430793211.5016 % 0.03894 10:20
  • Artificial Superintelligence Alliance 41.85 2609959126.672 % -7.34054 10:20
  • MANTRA 120.86 901313576.93 % -11.98381 10:20
  • dogwifhat 106.78 998926392 % -7.32676 10:20
  • Monero 5598.53 18446744.07371 % 1.73281 10:20
  • Stacks 66 1501444242.2365 % 2.06126 10:20
  • Arbitrum 24.06 4097359817 % -1.00519 10:20
  • Filecoin 154.15 600469840 % 0.7986 10:20
  • OKB 1528.06 60000000 % 0.52071 10:20
  • Mantle 26.12 3366841707.8368 % 2.87954 10:20
  • VeChain 1.083 80985041177 % -3.2154 10:20
  • FLOKI 0.00871308 9685225324172 % 4.56507 10:20
  • Cosmos Hub 209.86 390688369.81327 % -7.03981 10:20
  • Aave 5444.57 14979721.982173 % -5.12546 10:20
  • First Digital USD 34.44 2308094069.44 % -0.24289 10:20
  • Injective 804.82 97727220.33 % -5.43177 10:20
  • Immutable 43.95 1670248659.3898 % -5.12797 10:20
  • Optimism 58.11 1255070491 % -5.92873 10:20
  • Celestia 170.88 423748393.91064 % -3.73879 10:20
  • The Graph 7.36 9548531509.1655 % -7.54424 10:20
  • Sei 15.9 4249583333 % -5.46325 10:20
  • Bitget Token 47.95 1400001000 % 2.71733 10:20
  • Fantom 23.11 2803634835.5266 % -3.92325 10:20
  • THORChain 180.29 338858023 % -1.93161 10:20
  • Algorand 7.12 8276006514.1824 % -9.12917 10:20
  • Raydium 197.2 290928874.26325 % 3.41944 10:20
  • Rocket Pool ETH 121211 466417.54608451 % 0.65644 10:20
  • Theta Network 54.92 1000000000 % -5.44059 10:20
  • Coinbase Wrapped BTC 3370019 16100.13656414 % 4.58707 10:20
  • Brett 5.41 9910080279.2678 % -10.1972 10:20
  • Solv Protocol SolvBTC 3348983 15719.549792738 % 4.24306 10:20
  • Bitcoin SV 2632.46 19786831.25 % 10.61375 10:20
  • Mantle Staked Ether 113798 456932.99469034 % 0.85635 10:20
  • Popcat 52.66 979978669.96 % -10.08824 10:20
  • Ethena 17.89 2842187500 % -2.98357 10:20
  • Pyth Network 13.69 3624988786.4386 % -5.965 10:20
  • Jupiter 36.62 1350000000 % -6.10527 10:20
  • Renzo Restaked ETH 110884 440622.31508747 % 0.56979 10:20
  • Worldcoin 72.2 676151704.82966 % -7.97084 10:20
  • Ondo 33.75 1437319741.0075 % -5.56144 10:20
  • Maker 52961 881902.06589876 % 1.60189 10:20
  • Peanut the Squirrel 46.01 999858912.07 % -17.75376 10:20
  • KuCoin 378.64 120257114.14608 % -0.09259 10:20
  • Marinade Staked SOL 10343.84 4286079 % 2.09494 10:20
  • Quant 3002.52 14544176.164091 % -1.27508 10:20
  • Gate 338.22 125815473.19981 % 0.56196 10:20
  • BitTorrent 4.01E-5 9.68246428571E+14 % 6.50931 10:20
  • Arweave 591.29 65454185.538151 % -5.64998 10:20
  • GALA 0.951713 39943959273.067 % -7.32403 10:20
  • Beam 0.723474 52110507833 % -9.0851 10:20
  • Lombard Staked BTC 3359922 11211.94798638 % 4.88635 10:20
  • Flow 23.49 1546208578.9629 % -1.77456 10:20
  • Fasttoken 108.13 333292901.17373 % 0.94771 10:20
  • Goatseus Maximus 35.74 999996692.9496 % -6.57211 10:20
  • Flare 0.680514 52699862522.589 % -0.05766 10:20
  • Tezos 35.19 1013762715.8325 % -2.16151 10:20
  • Lido DAO 38.37 895723570.89368 % -5.52978 10:20
bfxx xx xxx full sexy vedio görükle escort görükle escort görükle escort gaziantep escort gaziantep escort şahinbey escort mersin escort maltepe escort kurtköy escort