DOLAR 43,9698 0.06%
EURO 51,4980 -0.88%
ALTIN 7.633,662,67
BITCOIN 2880504-1,20%
İstanbul

AZ BULUTLU

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2873032 19996862 % -2.296 14:04
  • Ethereum 84611 120692217.57655 % -4.08958 14:04
  • Tether 43.95 183633868264.83 % 0.05748 14:04
  • BNB 27243 136358680.07 % -1.0273 14:04
  • XRP 58.87 61090376977 % -3.62352 14:04
  • USDC 43.96 75115548233.729 % 0.0885 14:04
  • Solana 3650.18 569646587.89023 % -3.70247 14:04
  • TRON 12.37 94741637599.876 % -0.13383 14:04
  • Figure Heloc 45.19 15459774198.387 % 06:09
  • Dogecoin 3.99 168942613126.58 % -3.69765 14:04
  • WhiteBIT Coin 2114.32 213544699 % -3.32334 14:04
  • Cardano 11.87 36820032120.646 % -3.7216 14:04
  • Bitcoin Cash 19370.5 20001849.896651 % -2.00615 14:04
  • LEO Token 396.55 921242476.9 % 0.37421 14:04
  • Hyperliquid 1346.23 238385315.95414 % -1.09228 14:04
  • Monero 14919.38 18446744.07371 % -1.5382 14:04
  • Canton 7.08 37924456649.54 % -2.88386 14:04
  • Chainlink 378.2 708099970.45259 % -4.02164 14:04
  • Ethena USDe 43.92 6015881086.7856 % 0.06933 14:04
  • Stellar 6.71 32955612893.928 % -3.60193 14:04
  • Rain 0.399885 477942357188.64 % -5.07995 14:04
  • Dai 43.97 4200616899.2875 % 0.11849 14:04
  • Hedera 4.24 43003421564.49 % -2.74613 14:04
  • Litecoin 2333.35 76897520.733471 % -2.31244 14:04
  • Avalanche 391.65 431771961.17721 % -2.69188 14:04
  • Zcash 9344.52 16580654.853045 % -4.81598 14:04
  • Sui 38.88 3899984688.4154 % -3.04531 14:04
  • Shiba Inu 0.00024021 5.8924374323619E+14 % -4.29558 14:04
  • Cronos 3.26 41071264599.557 % -2.64769 14:04
  • Tether Gold 235789 564548.641693 % 0.7663 14:04
  • Toncoin 53.07 2452609171.9509 % -2.58736 14:04
  • World Liberty Financial 4.59 27661180437 % -5.55369 14:04
  • MemeCore 66.77 1741532733.4711 % 1.31888 14:04
  • PAX Gold 238175 473805.587 % 0.59352 14:04
  • Polkadot 66.48 1670559599.2364 % -3.28721 14:04
  • Uniswap 164.8 633561603.60375 % -1.45272 14:04
  • Mantle 27.42 3252944055.5368 % -2.60036 14:04
  • Circle USYC 49.15 1686626242.2408 % 0.01523 14:04
  • Falcon USD 43.82 1741989454.2923 % 0.20344 14:04
  • Aave 5013.33 15192035.708685 % -0.88163 14:04
  • Aster 30.45 2454947754.91 % -2.88507 14:04
  • Bittensor 7721.69 9597491 % -2.92112 14:04
  • OKB 3325.53 21000000 % -1.28338 14:04
  • Pi Network 7.36 9462353620.9456 % -1.72173 14:04
  • NEAR Protocol 53.63 1289121101 % 4.32789 14:04
  • Sky 2.97 23049916504.269 % -0.59788 14:04
  • Bitget Token 92.98 699992035.97879 % -1.78517 14:04
  • HTX DAO 7.015E-5 9.165330663271E+14 % 4.97797 14:04
  • Pepe 0.00015155 4.2069E+14 % -3.46859 14:04
  • Ethereum Classic 373.11 155738502.46561 % -2.12837 14:04
  • Internet Computer 104.84 549330866.05353 % -2.49727 14:04
  • Ondo 10.98 4869330647 % -4.38257 14:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.72 103564833.56168 % 0.0917 14:00
  • Gate 302.9 115180573.04886 % -1.30422 14:04
  • Pump.fun 0.083487 590000000000 % -3.25997 14:04
  • Worldcoin 16.81 2877366571.941 % -2.64711 14:04
  • POL (ex-MATIC) 4.46 10600776676.478 % -5.44074 14:04
  • KuCoin 336.38 132155021.73557 % -0.38325 14:04
  • Morpho 79.08 548747516.91694 % 4.41294 14:04
  • Midnight 2.51 16607399400.635 % -2.31637 14:04
  • Provenance Blockchain 0.712017 55211616215 % -9.4349 14:04
  • Cosmos Hub 79.11 495952626.49125 % -1.43172 14:04
  • Quant 2691.28 14544176.164081 % -3.29767 14:04
  • Ethena 4.54 8225000000 % -2.38869 14:04
  • NEXO 37.26 1000000000 % -0.71002 14:04
  • USDtb 43.93 835045528.23618 % 0.01016 14:04
  • Spiko EU T-Bills Money Market Fund 53.89 650822471.92797 % -0.90897 14:00
  • Official Trump 150.4 232498807.46572 % -2.35702 14:04
  • Kaspa 1.29 26777148610.507 % -1.59222 14:04
  • Flare 0.402539 84993496971.979 % -3.20423 14:04
  • Algorand 3.76 8885850462.7166 % -2.41805 14:04
  • OUSG 5030.94 6583995.3106707 % 0.09426 13:55
  • Filecoin 42.85 756900733 % -1.33965 14:04
  • Janus Henderson Anemoy AAA CLO Fund 45.17 712528659.89091 % 0.09426 13:55
  • Aptos 40.49 780416093.40247 % -2.60025 14:04
  • Ondo US Dollar Yield 49.31 634310003.07741 % 0.15007 14:04
  • Render 58.52 518743261.01407 % -3.59645 14:04
  • XDC Network 1.47 19935195295.62 % 2.063 14:04
  • ​​Stable 1.42 20506151920 % -2.81528 14:04
  • VeChain 0.31141 85985041177 % -2.35046 14:04
  • Beldex 3.5 7605919350.5477 % -1.94034 14:04
  • Arbitrum 4.43 5939074958 % -1.5411 14:04
  • Jupiter 7.48 3497363517.1 % 0.83102 14:04
  • Janus Henderson Anemoy Treasury Fund 48.17 518328892.3055 % 0.0917 14:00
  • pippin 24.18 999937479.56749 % -9.11719 14:04
  • Bonk 0.00025752 87995146701852 % -1.4637 14:04
  • A7A5 0.560891 39192750985.661 % -0.62157 14:04
  • TrueUSD 43.88 494515083 % 0.0423 14:04
  • Decred 1242.39 17300147.162362 % -8.52886 14:04